Gasoline prices, September 2026
Gasoline, unleaded regular, per gallon/3.785 liters. U.S. city average, Bureau of Labor Statistics series APU000074714.
Gasoline is significantly more expensive than a year ago.
Over five years the change is +37.3%, or +11.8% in today's dollars.
1 monthup +6.7%
1 yearup +34.2%
5 yearsup +37.3%
$4.48Latest national average, September 2026, per gallon
Previous month$4.20
1 year ago, Sep 2025$3.34
5 years ago, Sep 2021$3.27
Data table
| Month | Price | In today's dollars | Change from a year ago |
|---|---|---|---|
| Sep 2026 | $4.48 | $4.48 | +34.2% |
| Aug 2026 | $4.20 | $4.22 | +27.5% |
| Jul 2026 | $4.09 | $4.13 | +24.6% |
| Jun 2026 | $4.20 | $4.23 | +26.9% |
| May 2026 | $4.65 | $4.68 | +40.7% |
| Apr 2026 | $4.26 | $4.31 | +28.0% |
| Mar 2026 | $3.84 | $3.92 | +18.9% |
| Feb 2026 | $3.06 | $3.16 | −6.0% |
| Jan 2026 | $2.96 | $3.07 | −7.8% |
| Dec 2025 | $3.05 | $3.17 | −3.0% |
| Nov 2025 | $3.23 | $3.36 | +1.5% |
| Oct 2025 | $3.24 | $3.24 | −1.2% |
| Sep 2025 | $3.34 | $3.46 | −0.1% |
| Aug 2025 | $3.29 | $3.43 | −6.4% |
| Jul 2025 | $3.29 | $3.43 | −9.3% |
| Jun 2025 | $3.31 | $3.45 | −8.2% |
| May 2025 | $3.31 | $3.46 | −12.0% |
| Apr 2025 | $3.33 | $3.50 | −11.8% |
| Mar 2025 | $3.23 | $3.40 | −9.7% |
| Feb 2025 | $3.26 | $3.44 | −2.9% |
| Jan 2025 | $3.21 | $3.41 | −0.3% |
| Dec 2024 | $3.15 | $3.36 | −4.4% |
| Nov 2024 | $3.18 | $3.40 | −9.1% |
| Oct 2024 | $3.28 | $3.50 | −13.3% |
| Sep 2024 | $3.34 | $3.57 | −16.1% |
| Aug 2024 | $3.52 | $3.77 | −11.0% |
| Jul 2024 | $3.62 | $3.88 | −2.9% |
| Jun 2024 | $3.60 | $3.86 | −3.0% |
| May 2024 | $3.75 | $4.03 | +1.9% |
| Apr 2024 | $3.78 | $4.06 | +1.1% |
| Mar 2024 | $3.58 | $3.86 | +0.8% |
| Feb 2024 | $3.36 | $3.65 | −4.4% |
| Jan 2024 | $3.22 | $3.52 | −6.7% |
| Dec 2023 | $3.29 | $3.61 | −2.0% |
| Nov 2023 | $3.50 | $3.84 | −9.2% |
| Oct 2023 | $3.78 | $4.14 | −5.8% |
| Sep 2023 | $3.99 | $4.37 | +2.8% |
| Aug 2023 | $3.96 | $4.34 | −3.6% |
| Jul 2023 | $3.73 | $4.11 | −20.0% |
| Jun 2023 | $3.71 | $4.10 | −26.6% |
| May 2023 | $3.69 | $4.08 | −20.0% |
| Apr 2023 | $3.73 | $4.15 | −12.5% |
| Mar 2023 | $3.55 | $3.96 | −17.6% |
| Feb 2023 | $3.51 | $3.94 | −2.2% |
| Jan 2023 | $3.45 | $3.89 | +1.1% |
| Dec 2022 | $3.36 | $3.81 | −1.5% |
| Nov 2022 | $3.85 | $4.36 | +10.7% |
| Oct 2022 | $4.02 | $4.54 | +18.6% |
| Sep 2022 | $3.88 | $4.41 | +18.9% |
| Aug 2022 | $4.10 | $4.67 | +26.0% |
| Jul 2022 | $4.67 | $5.31 | +44.4% |
| Jun 2022 | $5.06 | $5.75 | +60.4% |
| May 2022 | $4.60 | $5.31 | +54.9% |
| Apr 2022 | $4.27 | $4.98 | +50.4% |
| Mar 2022 | $4.31 | $5.05 | +54.5% |
| Feb 2022 | $3.59 | $4.27 | +43.9% |
| Jan 2022 | $3.41 | $4.09 | +46.7% |
| Dec 2021 | $3.41 | $4.12 | +57.2% |
| Nov 2021 | $3.48 | $4.22 | +66.6% |
| Oct 2021 | $3.38 | $4.12 | +56.8% |
| Sep 2021 | $3.27 | $4.01 | +48.9% |
| Aug 2021 | $3.25 | $4.01 | +49.5% |
| Jul 2021 | $3.23 | $3.99 | +48.6% |
| Jun 2021 | $3.15 | $3.91 | +51.9% |
| May 2021 | $2.97 | $3.72 | +58.2% |
| Apr 2021 | $2.84 | $3.58 | +51.3% |
| Mar 2021 | $2.79 | $3.55 | +23.1% |
| Feb 2021 | $2.50 | $3.20 | +1.3% |
| Jan 2021 | $2.33 | $3.00 | −9.4% |
| Dec 2020 | $2.17 | $2.80 | −16.2% |
| Nov 2020 | $2.09 | $2.71 | −20.2% |
| Oct 2020 | $2.16 | $2.79 | −19.2% |
| Sep 2020 | $2.19 | $2.84 | −16.6% |
| Aug 2020 | $2.18 | $2.82 | −18.0% |
| Jul 2020 | $2.18 | $2.83 | −21.6% |
| Jun 2020 | $2.08 | $2.71 | −24.6% |
| May 2020 | $1.88 | $2.47 | −35.2% |
| Apr 2020 | $1.88 | $2.46 | −33.8% |
| Mar 2020 | $2.27 | $2.96 | −11.6% |
| Feb 2020 | $2.46 | $3.21 | +4.8% |
| Jan 2020 | $2.57 | $3.35 | +12.1% |
| Dec 2019 | $2.59 | $3.39 | +13.0% |
| Nov 2019 | $2.62 | $3.43 | — |
| Oct 2019 | $2.67 | $3.50 | — |
| Sep 2019 | $2.63 | $3.45 | — |
| Aug 2019 | $2.65 | $3.49 | — |
| Jul 2019 | $2.78 | $3.65 | — |
| Jun 2019 | $2.75 | $3.62 | — |
| May 2019 | $2.90 | $3.82 | — |
| Apr 2019 | $2.83 | $3.74 | — |
| Mar 2019 | $2.56 | $3.40 | — |
| Feb 2019 | $2.35 | $3.14 | — |
| Jan 2019 | $2.29 | $3.06 | — |
Highs, lows and the long view
Where September 2026 sits against the five-year record.
| Record high | $5.06 | Jun 2022 |
|---|---|---|
| Record low | $2.96 | Jan 2026 |
| Five-year average | $3.65 | |
| In today's dollars | $5.75 / $3.07 / $3.98 | high / low / average |
Against the basket
Gasoline compared with the 40-item average and with energy & fuel, all set to 100 at Sep 2021.
Add gasoline to your list in the app
See this change next to every item you actually buy. Source: BLS series APU000074714.