Electricity prices, September 2026
Electricity per KWH. U.S. city average, Bureau of Labor Statistics series APU000072610.
Electricity is more expensive than a year ago.
Over five years the change is +36.1%, or +10.7% in today's dollars.
1 monthunchanged 0.0%
1 yearup +4.3%
5 yearsup +36.1%
$0.20Latest national average, September 2026, per kWh
Previous month$0.20
1 year ago, Sep 2025$0.19
5 years ago, Sep 2021$0.14
Data table
| Month | Price | In today's dollars | Change from a year ago |
|---|---|---|---|
| Sep 2026 | $0.20 | $0.20 | +4.3% |
| Aug 2026 | $0.20 | $0.20 | +3.2% |
| Jul 2026 | $0.20 | $0.20 | +4.2% |
| Jun 2026 | $0.20 | $0.20 | +4.2% |
| May 2026 | $0.20 | $0.20 | +7.7% |
| Apr 2026 | $0.19 | $0.20 | +7.2% |
| Mar 2026 | $0.19 | $0.19 | +5.0% |
| Feb 2026 | $0.19 | $0.20 | +5.6% |
| Jan 2026 | $0.19 | $0.20 | +7.3% |
| Dec 2025 | $0.19 | $0.20 | +7.4% |
| Nov 2025 | $0.19 | $0.20 | +7.4% |
| Sep 2025 | $0.19 | $0.20 | +5.6% |
| Aug 2025 | $0.19 | $0.20 | +7.3% |
| Jul 2025 | $0.19 | $0.20 | +6.2% |
| Jun 2025 | $0.19 | $0.20 | +6.7% |
| May 2025 | $0.18 | $0.19 | +4.0% |
| Apr 2025 | $0.18 | $0.19 | +4.6% |
| Mar 2025 | $0.18 | $0.19 | +4.0% |
| Feb 2025 | $0.18 | $0.19 | +3.5% |
| Jan 2025 | $0.18 | $0.19 | +3.5% |
| Dec 2024 | $0.18 | $0.19 | +4.1% |
| Nov 2024 | $0.18 | $0.19 | +4.8% |
| Oct 2024 | $0.18 | $0.19 | +4.7% |
| Sep 2024 | $0.18 | $0.19 | +4.1% |
| Aug 2024 | $0.18 | $0.19 | +4.1% |
| Jul 2024 | $0.18 | $0.19 | +5.3% |
| Jun 2024 | $0.18 | $0.19 | +4.7% |
| May 2024 | $0.17 | $0.19 | +6.1% |
| Apr 2024 | $0.17 | $0.19 | +4.8% |
| Mar 2024 | $0.17 | $0.19 | +4.8% |
| Feb 2024 | $0.17 | $0.19 | +3.0% |
| Jan 2024 | $0.17 | $0.19 | +3.0% |
| Dec 2023 | $0.17 | $0.19 | +2.4% |
| Nov 2023 | $0.17 | $0.18 | +3.1% |
| Oct 2023 | $0.17 | $0.18 | +1.8% |
| Sep 2023 | $0.17 | $0.19 | +2.4% |
| Aug 2023 | $0.17 | $0.19 | +1.8% |
| Jul 2023 | $0.17 | $0.19 | +3.0% |
| Jun 2023 | $0.17 | $0.19 | +6.3% |
| May 2023 | $0.17 | $0.18 | +7.1% |
| Apr 2023 | $0.17 | $0.18 | +9.3% |
| Mar 2023 | $0.17 | $0.18 | +10.7% |
| Feb 2023 | $0.17 | $0.19 | +13.5% |
| Jan 2023 | $0.17 | $0.19 | +14.3% |
| Dec 2022 | $0.17 | $0.19 | +16.2% |
| Nov 2022 | $0.16 | $0.18 | +14.8% |
| Oct 2022 | $0.17 | $0.19 | +16.9% |
| Sep 2022 | $0.17 | $0.19 | +16.0% |
| Aug 2022 | $0.17 | $0.19 | +16.0% |
| Jul 2022 | $0.16 | $0.19 | +14.7% |
| Jun 2022 | $0.16 | $0.18 | +12.7% |
| May 2022 | $0.15 | $0.18 | +10.0% |
| Apr 2022 | $0.15 | $0.18 | +8.6% |
| Mar 2022 | $0.15 | $0.18 | +8.7% |
| Feb 2022 | $0.15 | $0.18 | +8.0% |
| Jan 2022 | $0.15 | $0.18 | +8.1% |
| Dec 2021 | $0.14 | $0.17 | +4.4% |
| Nov 2021 | $0.14 | $0.17 | +4.4% |
| Oct 2021 | $0.14 | $0.17 | +5.2% |
| Sep 2021 | $0.14 | $0.18 | +5.1% |
| Aug 2021 | $0.14 | $0.18 | +5.1% |
| Jul 2021 | $0.14 | $0.18 | +4.4% |
| Jun 2021 | $0.14 | $0.18 | +3.6% |
| May 2021 | $0.14 | $0.17 | +4.5% |
| Apr 2021 | $0.14 | $0.17 | +4.5% |
| Mar 2021 | $0.14 | $0.18 | +3.0% |
| Feb 2021 | $0.14 | $0.18 | +2.2% |
| Jan 2021 | $0.14 | $0.17 | +1.5% |
| Dec 2020 | $0.14 | $0.18 | +2.3% |
| Nov 2020 | $0.14 | $0.18 | +2.3% |
| Oct 2020 | $0.14 | $0.17 | −0.7% |
| Sep 2020 | $0.14 | $0.18 | −1.4% |
| Aug 2020 | $0.14 | $0.18 | −1.4% |
| Jul 2020 | $0.14 | $0.18 | −2.1% |
| Jun 2020 | $0.14 | $0.18 | −1.4% |
| May 2020 | $0.13 | $0.18 | −1.5% |
| Apr 2020 | $0.13 | $0.17 | −1.5% |
| Mar 2020 | $0.13 | $0.17 | −0.7% |
| Feb 2020 | $0.13 | $0.17 | −1.5% |
| Jan 2020 | $0.13 | $0.17 | −0.7% |
| Dec 2019 | $0.13 | $0.17 | −1.5% |
| Nov 2019 | $0.13 | $0.17 | — |
| Oct 2019 | $0.14 | $0.18 | — |
| Sep 2019 | $0.14 | $0.18 | — |
| Aug 2019 | $0.14 | $0.18 | — |
| Jul 2019 | $0.14 | $0.18 | — |
| Jun 2019 | $0.14 | $0.18 | — |
| May 2019 | $0.14 | $0.18 | — |
| Apr 2019 | $0.14 | $0.18 | — |
| Mar 2019 | $0.14 | $0.18 | — |
| Feb 2019 | $0.14 | $0.18 | — |
| Jan 2019 | $0.14 | $0.18 | — |
Highs, lows and the long view
Where September 2026 sits against the five-year record.
| Record high | $0.20 | Jun 2026 |
|---|---|---|
| Record low | $0.14 | Oct 2021 |
| Five-year average | $0.17 | |
| In today's dollars | $0.20 / $0.17 / $0.19 | high / low / average |
Against the basket
Electricity compared with the 40-item average and with energy & fuel, all set to 100 at Sep 2021.
Add electricity to your list in the app
See this change next to every item you actually buy. Source: BLS series APU000072610.