Eggs prices, September 2026
Eggs, grade A, large, per doz. U.S. city average, Bureau of Labor Statistics series APU0000708111.
Eggs are significantly less expensive than a year ago.
Over five years the change is +23.8%, or +0.8% in today's dollars.
1 monthunchanged 0.0%
1 yeardown −34.9%
5 yearsup +23.8%
$2.27Latest national average, September 2026, per dozen
Previous month$2.27
1 year ago, Sep 2025$3.49
5 years ago, Sep 2021$1.83
Data table
| Month | Price | In today's dollars | Change from a year ago |
|---|---|---|---|
| Sep 2026 | $2.27 | $2.27 | −34.9% |
| Aug 2026 | $2.27 | $2.29 | −36.7% |
| Jul 2026 | $2.19 | $2.21 | −39.2% |
| Jun 2026 | $2.14 | $2.16 | −43.3% |
| May 2026 | $2.19 | $2.20 | −51.8% |
| Apr 2026 | $2.25 | $2.28 | −56.1% |
| Mar 2026 | $2.35 | $2.40 | −62.3% |
| Feb 2026 | $2.50 | $2.58 | −57.6% |
| Jan 2026 | $2.58 | $2.67 | −48.0% |
| Dec 2025 | $2.71 | $2.82 | −34.6% |
| Nov 2025 | $2.86 | $2.97 | −21.6% |
| Sep 2025 | $3.49 | $3.62 | −8.7% |
| Aug 2025 | $3.59 | $3.73 | +12.0% |
| Jul 2025 | $3.60 | $3.75 | +16.9% |
| Jun 2025 | $3.77 | $3.94 | +39.0% |
| May 2025 | $4.55 | $4.77 | +68.5% |
| Apr 2025 | $5.12 | $5.38 | +78.8% |
| Mar 2025 | $6.23 | $6.56 | +108.1% |
| Feb 2025 | $5.90 | $6.23 | +96.8% |
| Jan 2025 | $4.95 | $5.25 | +96.4% |
| Dec 2024 | $4.15 | $4.43 | +65.4% |
| Nov 2024 | $3.65 | $3.90 | +70.7% |
| Oct 2024 | $3.37 | $3.60 | +62.6% |
| Sep 2024 | $3.82 | $4.08 | +85.0% |
| Aug 2024 | $3.20 | $3.43 | +56.8% |
| Jul 2024 | $3.08 | $3.30 | +47.1% |
| Jun 2024 | $2.71 | $2.91 | +22.4% |
| May 2024 | $2.70 | $2.90 | +1.2% |
| Apr 2024 | $2.86 | $3.08 | −12.4% |
| Mar 2024 | $2.99 | $3.23 | −13.2% |
| Feb 2024 | $3.00 | $3.25 | −28.9% |
| Jan 2024 | $2.52 | $2.75 | −47.7% |
| Dec 2023 | $2.51 | $2.75 | −41.0% |
| Nov 2023 | $2.14 | $2.35 | −40.4% |
| Oct 2023 | $2.07 | $2.27 | −39.4% |
| Sep 2023 | $2.06 | $2.26 | −28.8% |
| Aug 2023 | $2.04 | $2.24 | −34.4% |
| Jul 2023 | $2.09 | $2.31 | −28.7% |
| Jun 2023 | $2.22 | $2.45 | −18.0% |
| May 2023 | $2.67 | $2.95 | −6.9% |
| Apr 2023 | $3.27 | $3.63 | +29.8% |
| Mar 2023 | $3.45 | $3.85 | +68.4% |
| Feb 2023 | $4.21 | $4.72 | +110.0% |
| Jan 2023 | $4.82 | $5.43 | +150.0% |
| Dec 2022 | $4.25 | $4.83 | +137.7% |
| Nov 2022 | $3.59 | $4.06 | +108.9% |
| Oct 2022 | $3.42 | $3.87 | +87.8% |
| Sep 2022 | $2.90 | $3.29 | +58.1% |
| Aug 2022 | $3.12 | $3.54 | +82.3% |
| Jul 2022 | $2.94 | $3.34 | +78.8% |
| Jun 2022 | $2.71 | $3.08 | +64.9% |
| May 2022 | $2.86 | $3.30 | +76.2% |
| Apr 2022 | $2.52 | $2.94 | +55.6% |
| Mar 2022 | $2.05 | $2.40 | +25.9% |
| Feb 2022 | $2.00 | $2.38 | +25.5% |
| Jan 2022 | $1.93 | $2.31 | +31.6% |
| Dec 2021 | $1.79 | $2.16 | +20.7% |
| Nov 2021 | $1.72 | $2.08 | +18.5% |
| Oct 2021 | $1.82 | $2.22 | +29.3% |
| Sep 2021 | $1.83 | $2.25 | +35.6% |
| Aug 2021 | $1.71 | $2.10 | +28.7% |
| Jul 2021 | $1.64 | $2.03 | +17.2% |
| Jun 2021 | $1.64 | $2.04 | +5.7% |
| May 2021 | $1.63 | $2.03 | −0.9% |
| Apr 2021 | $1.62 | $2.04 | −19.8% |
| Mar 2021 | $1.63 | $2.07 | +6.6% |
| Feb 2021 | $1.60 | $2.05 | +10.2% |
| Jan 2021 | $1.47 | $1.89 | +0.3% |
| Dec 2020 | $1.48 | $1.92 | −3.5% |
| Nov 2020 | $1.45 | $1.88 | +3.2% |
| Oct 2020 | $1.41 | $1.82 | +9.8% |
| Sep 2020 | $1.35 | $1.75 | −2.2% |
| Aug 2020 | $1.33 | $1.72 | +8.9% |
| Jul 2020 | $1.40 | $1.82 | +12.7% |
| Jun 2020 | $1.55 | $2.03 | +29.2% |
| May 2020 | $1.64 | $2.15 | +20.4% |
| Apr 2020 | $2.02 | $2.65 | +38.0% |
| Mar 2020 | $1.52 | $1.99 | −1.2% |
| Feb 2020 | $1.45 | $1.89 | −6.9% |
| Jan 2020 | $1.46 | $1.91 | −6.0% |
| Dec 2019 | $1.53 | $2.01 | −1.2% |
| Nov 2019 | $1.41 | $1.84 | — |
| Oct 2019 | $1.28 | $1.68 | — |
| Sep 2019 | $1.38 | $1.81 | — |
| Aug 2019 | $1.22 | $1.60 | — |
| Jul 2019 | $1.24 | $1.63 | — |
| Jun 2019 | $1.20 | $1.58 | — |
| May 2019 | $1.36 | $1.79 | — |
| Apr 2019 | $1.46 | $1.93 | — |
| Mar 2019 | $1.54 | $2.05 | — |
| Feb 2019 | $1.56 | $2.08 | — |
| Jan 2019 | $1.55 | $2.08 | — |
Highs, lows and the long view
Where September 2026 sits against the five-year record.
| Record high | $6.23 | Mar 2025 |
|---|---|---|
| Record low | $1.72 | Nov 2021 |
| Five-year average | $3.01 | |
| In today's dollars | $6.56 / $2.08 / $3.27 | high / low / average |
Against the basket
Eggs compared with the 40-item average and with meat & eggs, all set to 100 at Sep 2021.
Add eggs to your list in the app
See this change next to every item you actually buy. Source: BLS series APU0000708111.