Stew beef prices, September 2026
Beef for stew, boneless, per lb. U.S. city average, Bureau of Labor Statistics series APU0000703432.
Stew beef costs about the same as a year ago.
Over five years the change is +24.1%, or +1.1% in today's dollars.
1 monthdown −0.6%
1 yeardown −1.7%
5 yearsup +24.1%
$8.53Latest national average, September 2026, per lb
Previous month$8.59
1 year ago, Sep 2025$8.68
5 years ago, Sep 2021$6.87
Data table
| Month | Price | In today's dollars | Change from a year ago |
|---|---|---|---|
| Sep 2026 | $8.53 | $8.53 | −1.7% |
| Aug 2026 | $8.59 | $8.64 | −2.6% |
| Jul 2026 | $9.03 | $9.11 | +10.2% |
| Jun 2026 | $9.30 | $9.39 | +16.1% |
| May 2026 | $9.00 | $9.05 | +16.5% |
| Apr 2026 | $8.65 | $8.75 | +11.9% |
| Mar 2026 | $8.41 | $8.58 | +10.7% |
| Feb 2026 | $8.36 | $8.62 | +8.9% |
| Jan 2026 | $8.46 | $8.77 | +15.6% |
| Dec 2025 | $8.63 | $8.97 | +16.7% |
| Nov 2025 | $9.17 | $9.54 | +23.4% |
| Sep 2025 | $8.68 | $9.00 | +20.3% |
| Aug 2025 | $8.81 | $9.17 | +20.8% |
| Jul 2025 | $8.19 | $8.54 | +14.6% |
| Jun 2025 | $8.02 | $8.37 | +10.7% |
| May 2025 | $7.73 | $8.10 | +6.9% |
| Apr 2025 | $7.73 | $8.12 | +7.4% |
| Mar 2025 | $7.60 | $8.01 | +8.7% |
| Feb 2025 | $7.68 | $8.11 | +12.3% |
| Jan 2025 | $7.32 | $7.76 | +4.5% |
| Dec 2024 | $7.39 | $7.89 | +5.2% |
| Nov 2024 | $7.43 | $7.94 | +3.8% |
| Oct 2024 | $7.18 | $7.66 | −1.8% |
| Sep 2024 | $7.22 | $7.71 | −0.2% |
| Aug 2024 | $7.30 | $7.81 | +2.0% |
| Jul 2024 | $7.14 | $7.65 | −0.9% |
| Jun 2024 | $7.24 | $7.76 | +4.7% |
| May 2024 | $7.23 | $7.75 | +7.0% |
| Apr 2024 | $7.20 | $7.73 | +3.7% |
| Mar 2024 | $6.99 | $7.54 | +3.4% |
| Feb 2024 | $6.84 | $7.43 | +0.8% |
| Jan 2024 | $7.00 | $7.65 | +3.4% |
| Dec 2023 | $7.03 | $7.72 | +2.2% |
| Nov 2023 | $7.16 | $7.86 | +8.8% |
| Oct 2023 | $7.31 | $8.01 | +6.6% |
| Sep 2023 | $7.23 | $7.92 | +3.6% |
| Aug 2023 | $7.16 | $7.85 | +1.1% |
| Jul 2023 | $7.21 | $7.95 | +2.8% |
| Jun 2023 | $6.91 | $7.63 | +0.2% |
| May 2023 | $6.76 | $7.49 | −3.8% |
| Apr 2023 | $6.94 | $7.71 | −2.7% |
| Mar 2023 | $6.76 | $7.55 | −5.6% |
| Feb 2023 | $6.79 | $7.60 | −2.8% |
| Jan 2023 | $6.77 | $7.63 | −0.5% |
| Dec 2022 | $6.87 | $7.80 | −6.7% |
| Nov 2022 | $6.58 | $7.45 | −8.1% |
| Oct 2022 | $6.86 | $7.75 | −0.9% |
| Sep 2022 | $6.98 | $7.93 | +1.6% |
| Aug 2022 | $7.08 | $8.05 | +6.2% |
| Jul 2022 | $7.01 | $7.98 | +4.2% |
| Jun 2022 | $6.90 | $7.85 | +1.4% |
| May 2022 | $7.02 | $8.10 | +12.8% |
| Apr 2022 | $7.13 | $8.31 | +18.2% |
| Mar 2022 | $7.16 | $8.39 | +24.3% |
| Feb 2022 | $6.98 | $8.29 | +20.7% |
| Jan 2022 | $6.81 | $8.16 | +14.4% |
| Dec 2021 | $7.36 | $8.90 | +25.4% |
| Nov 2021 | $7.16 | $8.68 | +25.0% |
| Oct 2021 | $6.92 | $8.43 | +21.5% |
| Sep 2021 | $6.87 | $8.44 | +17.1% |
| Aug 2021 | $6.67 | $8.21 | +11.2% |
| Jul 2021 | $6.73 | $8.31 | +6.2% |
| Jun 2021 | $6.80 | $8.44 | +0.7% |
| May 2021 | $6.22 | $7.79 | −1.3% |
| Apr 2021 | $6.03 | $7.61 | +5.9% |
| Mar 2021 | $5.76 | $7.33 | +0.6% |
| Feb 2021 | $5.78 | $7.41 | −0.8% |
| Jan 2021 | $5.95 | $7.66 | +3.4% |
| Dec 2020 | $5.87 | $7.59 | +2.1% |
| Nov 2020 | $5.73 | $7.42 | −1.1% |
| Oct 2020 | $5.70 | $7.37 | +2.3% |
| Sep 2020 | $5.87 | $7.60 | +4.3% |
| Aug 2020 | $6.00 | $7.77 | +6.8% |
| Jul 2020 | $6.34 | $8.24 | +13.7% |
| Jun 2020 | $6.75 | $8.82 | +19.6% |
| May 2020 | $6.31 | $8.29 | +8.9% |
| Apr 2020 | $5.70 | $7.49 | −1.6% |
| Mar 2020 | $5.73 | $7.48 | +2.3% |
| Feb 2020 | $5.83 | $7.59 | +4.2% |
| Jan 2020 | $5.75 | $7.51 | +4.1% |
| Dec 2019 | $5.75 | $7.54 | +4.1% |
| Nov 2019 | $5.79 | $7.59 | — |
| Oct 2019 | $5.57 | $7.29 | — |
| Sep 2019 | $5.63 | $7.39 | — |
| Aug 2019 | $5.61 | $7.37 | — |
| Jul 2019 | $5.58 | $7.32 | — |
| Jun 2019 | $5.65 | $7.43 | — |
| Apr 2019 | $5.79 | $7.63 | — |
| Mar 2019 | $5.60 | $7.42 | — |
| Feb 2019 | $5.59 | $7.46 | — |
| Jan 2019 | $5.53 | $7.40 | — |
Highs, lows and the long view
Where September 2026 sits against the five-year record.
| Record high | $9.30 | Jun 2026 |
|---|---|---|
| Record low | $6.58 | Nov 2022 |
| Five-year average | $7.50 | |
| In today's dollars | $9.54 / $7.43 / $8.15 | high / low / average |
Against the basket
Stew beef compared with the 40-item average and with meat & eggs, all set to 100 at Sep 2021.
Add stew beef to your list in the app
See this change next to every item you actually buy. Source: BLS series APU0000703432.