Broccoli prices, March 2020
Broccoli, per lb. U.S. city average, Bureau of Labor Statistics series APU0000712412.
Broccoli is less expensive than a year ago.
The Bureau's latest figure for this item is for March 2020.
1 monthdown −3.9%
1 yeardown −6.8%
5 yearsno figure —
$1.97Latest national average, March 2020, per lb
Previous month$2.05
1 year ago, Mar 2019$2.11
5 years ago, Mar 2015—
Data table
| Month | Price | In today's dollars | Change from a year ago |
|---|---|---|---|
| Mar 2020 | $1.97 | $2.57 | −6.8% |
| Feb 2020 | $2.05 | $2.67 | +0.1% |
| Jan 2020 | $1.96 | $2.56 | −5.6% |
| Dec 2019 | $1.85 | $2.43 | −10.5% |
| Nov 2019 | $2.06 | $2.71 | — |
| Oct 2019 | $2.04 | $2.68 | — |
| Sep 2019 | $1.94 | $2.55 | — |
| Aug 2019 | $1.97 | $2.59 | — |
| Jul 2019 | $1.91 | $2.51 | — |
| Jun 2019 | $1.94 | $2.56 | — |
| May 2019 | $1.93 | $2.54 | — |
| Apr 2019 | $2.04 | $2.69 | — |
| Mar 2019 | $2.11 | $2.80 | — |
| Feb 2019 | $2.05 | $2.73 | — |
| Jan 2019 | $2.07 | $2.77 | — |
Highs, lows and the long view
Where March 2020 sits against the five-year record.
| Record high | $2.11 | Mar 2019 |
|---|---|---|
| Record low | $1.85 | Dec 2019 |
| Five-year average | $1.99 | |
| In today's dollars | $2.80 / $2.43 / $2.62 | high / low / average |
Against the basket
Broccoli compared with the 40-item average and with produce, all set to 100 at Mar 2015.
Add broccoli to your list in the app
See this change next to every item you actually buy. Source: BLS series APU0000712412.